40.9 MPG 7.4 litres/100km 180.7 g/km

Mercedes C220 Sport MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Mercedes C220 Sport cars.

average fuel consumption is 40.9 MPG or 7.4 litres/100km

and average CO2 output is 180.7 g/km

based on 15432 models.

Data table - click on a title to order by column:

Page 18 of 386, showing 40 cars out of 15435 total, starting on 681, ending on 720

Make Model Description Year MPG CO2 (g/km) Compare?
HONDA Accord 5 Door (2000 YM) 2.0i VTEC SE Sport 2000 31.0 217 Compare?
HONDA Accord 5 Door (2000 YM) 2.0i VTEC SE Executive Sport 2000 32.1 209 Compare?
HONDA Accord 5 Door (2000 YM) 2.0i VTEC SE Executive Sport 2000 31.0 217 Compare?
HONDA Civic 3 Door (2000 YM) 1.4i Sport 2000 41.5 161 Compare?
HONDA Civic 5 Door (2000 YM) 1.4i Sport 2000 36.7 181 Compare?
HONDA Civic 5 Door (2000 YM) 1.6i VTEC SE Sport 2000 35.3 190 Compare?
HONDA Civic 5 Door (2000 YM) 1.6i VTEC SE Sport 2000 31.0 214 Compare?
HONDA Civic 5 Door (2000 YM) 1.6i VTEC SE Executive Sport 2000 35.3 190 Compare?
HONDA Civic 5 Door (2000 YM) 1.6i VTEC SE Executive Sport 2000 31.0 214 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE Sport 2000 35.3 190 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE Sport 2000 31.0 214 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE Executive Sport 2000 35.3 190 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE Executive Sport 2000 31.0 214 Compare?
HONDA 1.6i Sport 2000 38.7 173 Compare?
HONDA 1.6i Sport 2000 34.9 194 Compare?
HONDA Accord 4 Door (2000 YM) 1.8i VTEC SE Sport 2000 33.6 200 Compare?
HONDA Accord 4 Door (2000 YM) 1.8i VTEC SE Sport 2000 31.4 215 Compare?
HONDA Accord 4 Door (2000 YM) 1.8i VTEC SE Executive Sport 2000 33.6 200 Compare?
HONDA Accord 4 Door (2000 YM) 1.8i VTEC SE Executive Sport 2000 31.0 216 Compare?
HONDA Accord 5 Door (2000 YM) 1.8i VTEC SE Sport 2000 33.6 200 Compare?
HONDA Accord 5 Door (2000 YM) 1.8i VTEC SE Sport 2000 31.0 216 Compare?
HONDA Accord 5 Door (2000 YM) 1.8i VTEC SE Executive Sport 2000 32.8 205 Compare?
HONDA Accord 5 Door (2000 YM) 1.8i VTEC SE Executive Sport 2000 31.0 216 Compare?
HONDA Civic 5 Door (2000 YM) 1.5i Sport 2000 41.5 161 Compare?
HONDA Prelude (2000 YM) 2000 Sport 2000 30.7 220 Compare?
HONDA Prelude (2000 YM) 2000 Sport 2000 28.5 235 Compare?
HONDA Civic 3 Door (2000 YM) 1.4i Sport 2001 41.5 161 Compare?
HONDA Civic 5 Door (2000 YM) 1.4i Sport 2001 36.7 181 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE Sport 2001 35.3 190 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE Sport 2001 31 214 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE Executive Sport 2001 35.3 190 Compare?
HONDA Civic Aero Deck (2000 YM) 1.6i VTEC SE Executive Sport 2001 31 214 Compare?
HONDA Accord 4 Door (2001 YM) 1.8i SPORT 2001 32.8 203 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE Sport 2001 32.1 207 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE Sport 2001 30.7 218 Compare?
HONDA Accord 5 Door (2001 YM) 1.8i SPORT 2001 32.8 203 Compare?
HONDA Accord 5 Door (2001 YM) 2.0i VTEC SE Sport 2001 32.1 207 Compare?
HONDA Accord 5 Door (2001 YM) 2.0i VTEC SE Sport 2001 30.7 219 Compare?
HONDA STREAM (2001 YM) 2.0i SE SPORT 2001 32.8 203 Compare?
HONDA STREAM (2001 YM) 2.0i SE SPORT 2001 31 216 Compare?